Best Drilling Intercepts at Roseby

Best Drilling Intercepts at Roseby

Deposit & Hole Number From (metres) Width (metres) Copper (%) Gold (g/t) Intercept Description
BEDFORD




BFR116 11 23 2.2 0.32 23m @ 2.20 %
BFR136 18 27 1.64 0.47 27m @ 1.64 %
BFR132 46 25 1.75 0.28 25m @ 1.75 %
BFB025 6 30 1.29 0.33 30m @ 1.29 %
BFR104 38 19 1.78 0.29 19m @ 1.78 %
BFR134 14 23 1.43 0.39 23m @ 1.43 %
BFR152 31 12 2.71 1.17 12m @ 2.71 %
BFR106 4 30 1.07 0.34 30m @ 1.07 %
BFR075 64 24 1.24 0.21 24m @ 1.24 %
BFB040 22 12 2.28 0.38 12m @ 2.28 %
BLACKARD




BC340 106 137 1.26 0 137m @ 1.26 %
BC384 66 152 0.95 0 152m @ 0.95 %
BCR434 36 154 0.84 0 154m @ 0.84 %
BC017 0 87 1.3 0 87m @ 1.30 %
BC354 70 92 1.17 0 92m @ 1.17 %
BC002 10 118 0.9 0.01 118m @ 0.90 %
BC314 46 114 0.93 0 114m @ 0.93 %
BCD850 130 94 0.93 0.02 94m @ 0.93 %
BC361 86 46 1.87 0 46m @ 1.87 %
BC272 4 136 0.62 0 136m @ 0.62 %
CAROLINE




LC016 6 80 0.78 0.01 80m @ 0.78 %
LC014 14 72 0.7 0.01 72m @ 0.70 %
LC005 18 45 0.73 0 45m @ 0.73 %
QU019 56 34 0.49 0.02 34m @ 0.49 %
QU022 44 28 0.39 0.02 28m @ 0.39 %
LC019 26 24 0.33 0 24m @ 0.33 %
LC001 84 17 0.38 0 17m @ 0.38 %
LC002 183 17 0.38 0 17m @ 0.38 %
QU024 88 10 0.6 0.02 10m @ 0.60 %
QU023 42 8 0.64 0.02 8m @ 0.64 %
CHARLIE BROWN




GS009 82 22 0.95 0.02 22m @ 0.95 %
GS009 2 28 0.44 0.02 28m @ 0.44 %
LO244 26 18 0.53 0 18m @ 0.53 %
GS008 60 18 0.42 0 18m @ 0.42 %
LO244 58 10 0.55 0 10m @ 0.55 %
LO248 56 12 0.45 0 12m @ 0.45 %
LO245 104 10 0.51 0 10m @ 0.51 %
GS013 38 12 0.4 0 12m @ 0.40 %
GS007 32 12 0.37 0 12m @ 0.37 %
GS007 70 8 0.5 0 8m @ 0.50 %
GREAT SOUTHERN




GS019 14 82 0.76 0 82m @ 0.76 %
GS002 28 52 0.76 0.01 52m @ 0.76 %
LO255 104 36 0.91 0 36m @ 0.91 %
GS021 22 54 0.53 0 54m @ 0.53 %
GS018 36 44 0.62 0 44m @ 0.62 %
GS024 30 30 0.89 0 30m @ 0.89 %
BCR121 15 45 0.57 0 45m @ 0.57 %
GS006 26 36 0.68 0 36m @ 0.68 %
LO257 0 34 0.65 0 34m @ 0.65 %
GS022 106 24 0.91 0 24m @ 0.91 %
LADY CLAYRE




LCR090 50 29 2.72 0.66 29m @ 2.72 %
LC046 182 62 1.01 0.99 62m @ 1.01 %
LCR090 150 36 1.51 0.86 36m @ 1.51 %
LC009 177 56 0.79 0.38 56m @ 0.79 %
LC009 87 9 4.9 2.77 9m @ 4.90 %
LCB099 8 30 1.43 0.31 30m @ 1.43 %
LCR156 69 41 1.01 0.08 41m @ 1.01 %
LCR089 227 38 1.08 0.58 38m @ 1.08 %
LC057 285 29 1.36 0.83 29m @ 1.36 %
LC011 164 19 2 0.14 19m @ 2.00 %
LEGEND




BC237 6 78 0.93 0 78m @ 0.93 %
BCR106 0 51 1.22 0 51m @ 1.22 %
BC238 10 78 0.72 0 78m @ 0.72 %
BC239 32 54 0.97 0 54m @ 0.97 %
BCD753 74 83 0.62 0.01 83m @ 0.62 %
BC248 98 56 0.82 0 56m @ 0.82 %
BC261 6 44 0.85 0 44m @ 0.85 %
BCR161 4 40 0.92 0.01 40m @ 0.92 %
BC244 28 40 0.87 0 40m @ 0.87 %
BCR873 56 48 0.63 0.03 48m @ 0.63 %
LITTLE EVA




LER130 18 196 2.36 0.23 196m @ 2.36 %
LER132 8 152 1.33 0.17 152m @ 1.33 %
LE035 14 66 1.82 0.15 66m @ 1.82 %
LER135 68 42 2.17 0.27 42m @ 2.17 %
LER369 2 129 0.67 0.1 129m @ 0.67 %
LER302 107 38 2.1 0.13 38m @ 2.10 %
LER093 161 130 0.61 0.12 130m @ 0.61 %
LER081 46 46 1.68 0.18 46m @ 1.68 %
LER193 0 75 1.01 0.19 75m @ 1.01 %
LER116 80 57 1.26 0.32 57m @ 1.26 %
LONGAMUNDI




DDH001       30.5 67.1 1.12 0 67.1m @ 1.12 %
RDH1-002C    0 91.5 0.82 0 91.5m @ 0.82 %
LO202 9 72 0.84 0 72m @ 0.84 %
LO205 0 87 0.67 0 87m @ 0.67 %
LO235 36 72 0.78 0 72m @ 0.78 %
LO206 33 66 0.85 0 66m @ 0.85 %
LO298 26 48 1.13 0 48m @ 1.13 %
LO306 14 98 0.51 0 98m @ 0.51 %
RDH074C      0 48.8 1 0 48.8m @ 1.00 %
LO236 12 60 0.77 0 60m @ 0.77 %
SCANLAN




SC039 44 150 1.86 0 150m @ 1.86 %
SC117 40 140 1.83 0 140m @ 1.83 %
SCR118 10 146 1.14 0 146m @ 1.14 %
SC032 12 144 0.98 0 144m @ 0.98 %
SC116 8 106 0.92 0 106m @ 0.92 %
SC063 2 122 0.78 0.04 122m @ 0.78 %
SC059 30 114 0.82 0 114m @ 0.82 %
SCR128 26 70 1.3 0 70m @ 1.30 %
SCR132 34 84 1.02 0 84m @ 1.02 %
SCD135 22 117 0.69 0 117m @ 0.69 %