Top 20 Shareholders
TOP INVESTORS | |||
Investor | 30 March 2017 | % of isc | |
1 | Perpetual Investments | 80,228,086 | 14.9% |
2 | Matchpoint Investment Management | 57,098,868 | 10.6% |
3 | Various German Private Banks as Clients of Clearstream Luxemburg | 49,841,810 | 9.3% |
4 | Mr Kevin W Maloney | 35,348,000 | 6.6% |
5 | ICM | 23,313,130 | 4.3% |
6 | Morgan Stanley | 18,459,877 | 3.4% |
7 | Dartrey Overseas | 14,322,500 | 2.7% |
8 | Mr Alistair Cowden | 12,677,626 | 2.4% |
9 | Privatstiftung-Ratsch-Sudland | 8,500,000 | 1.6% |
10 | Mr Stuart Y Craig | 7,931,687 | 1.5% |
11 | Prufrock Partners | 6,222,649 | 1.2% |
12 | UBS | 5,976,412 | 1.1% |
13 | Veritas Insurance | 5,754,000 | 1.1% |
14 | Credit Suisse | 4,715,500 | 0.9% |
15 | NovaPort Capital | 4,709,656 | 0.9% |
16 | Mr Eric Hughes | 4,080,000 | 0.8% |
17 | Shaw and Partners | 4,000,000 | 0.7% |
18 | Gram International | 3,788,050 | 0.7% |
19 | Dimensional Fund Advisors | 3,577,516 | 0.7% |
20 | Ms Jinrong Li | 3,300,000 | 0.6% |
Total | 353,845,367 | 65.9% |
NOTE: This information is an analysis of the Share Register and Nominees by Orient Capital Pty Ltd. It is for informal purposes only and should not be relied upon.
Mr Hughes has more than 10 years’ experience as a company secretary for publicly listed companies, previously working for Amity Oil Limited, Platinum Australia Limited, Ironclad Mining Limited and BHP Billiton Limited prior to joining Altona Mining in 2008
He is a qualified accountant with over 20 years’ experience in the financial management of listed resource companies.
Mr Hughes has a Bachelor of Business from Curtin University and is a member of CPA Australia.
He is a qualified accountant with over 20 years’ experience in the financial management of listed resource companies.
Mr Hughes has a Bachelor of Business from Curtin University and is a member of CPA Australia.