Quarterly Report

TitleDateSize
Quarterly Report - December 2016 31/01/2017 140.5 KB
Quarterly Report - September 2016 31/10/2016 152.0 KB
Quarterly Report - March 2016 18/08/2016 496.1 KB
Quarterly Report - June 2016 27/07/2016 154.6 KB
Quarterly Report - December 2015 29/01/2016 195.3 KB
Quarterly Report - September 2015 29/10/2015 158.8 KB
Quarterly Report - June 2015 29/07/2015 170.1 KB
Quarterly Report - March 2015 21/04/2015 178.6 KB
Quarterly Report - December 2014 30/01/2015 215.1 KB
Quarterly Report - September 2014 30/10/2014 204.1 KB
Quarterly Report - June 2014 30/07/2014 264.3 KB
Quarterly Report - March 2014 30/04/2014 312.6 KB
Quarterly Report - December 2013 31/01/2014 878.7 KB
Quarterly Report - September 2013 22/10/2013 913.4 KB
Quarterly Report - June 2013 29/07/2013 2.0 MB
Quarterly Report - March 2013 29/04/2013 539.5 KB
Quarterly Report - December 2012 30/01/2013 698.3 KB
Quarterly Report - September 2012 (Corrected) 30/10/2012 1.1 MB
Quarterly Report - June 2012 30/07/2012 590.9 KB
Quarterly Report - March 2012 30/04/2012 546.6 KB